We provide quality firearms, ammo, and expert service with a commitment to safety, responsibility, and Second Amendment rights—serving Indiana’s hunters, defenders, and enthusiasts with integrity and respect.
MODEL/DESC: Score Keeper
The bright fluorescent colors make it easier to pick out your mark & know where you hit-Built-in record-keeping section lets you track vital data to refine your loads & zero-in on tight groups
| UPC | 076683457240 |
| MFG | champion |
| MFG NUM | 45724 |
| MODEL | Score Keeper |
| CAPACITY | 8.15RD |
| STOCK FRAME GRIPS | - |
| FEATURES | Dimension: 0.65 X 11.15 X 14.25 Height: 0.6500 Width: 11.1500 Length: 14.2500 HI-CONTRAST, "REAL" TARGETS IDENTIFIED VITAL ZONE 4-COLOR FEATURE X-RAY ANATOMY IDEAL EDUCATION FOR NEW HUNTER TARGET SIZE: N/A MATERIAL: PAPER NUMBER IN PACK: 12.0000 PACKS PER CASE: 12.0000 |
| WEIGHTLBS | 0.28 |
There are no reviews for this product yet. Want to be the first? Click here!